Homemade Cooking
Everyone Will Love
Looking for something special in your retail outlet? How about a great dessert offering in your restaurant? We can help out. We are proud to offer the best Lancaster County cuisine has to offer, where you can spread the deliciousness to your customers. We have something for everyone, and something like a fresh, Lancaster County made dessert is something most people won’t pass up. Use the information below to call us with an order to see how we can help your bottom line and keep your customers happy.
Our Wholesale Products
Item | Weight in lbs. |
Apple Dumplings | 4 ct. |
Apple Crisp | Personal, 6 |
Baked Bean | Personal, 10, 30 |
Baked Beans – Frankly Speaking | 10, 30 |
Baked Limas | Personal, 10, 30 |
Baked Limas (no bacon) | 10, 30 |
Baked Oatmeal (with apples) | Personal, 6 |
Baked Oatmeal (with peaches) | Personal, 6 |
Baked Oatmeal (with blueberries) | Personal, 6 |
Baked Oatmeal (with blueberries/peaches) | Personal, 6 |
Baked Oatmeal (with raisins) | Personal |
Bean Casserole (Seasonal) | 7.25 |
Bean Salad | 10, 30 |
Beets – Harvard | 5, 10 |
Beets – Pickled | 5, 10 |
Bread Filling | Personal, 7.25 |
Bread Pudding Plain – pan | 7.25 |
Bread Pudding Apple Cinn – pan | 7.25 |
Bread Pudding Blueberry | 7.25 |
Bread Pudding Peach | 7.25 |
Bread Pudding Pumpkin | 7.25 |
Beef with Gravy | 7.25 |
Broc/Caul Salad | 10, 30 |
Candied Yams – Pan | Personal, 7.25 |
Carrot Raisin Salad | 10 |
Carrot Raisin Salad w Coconut | 10 |
Cheese Delight – Apple – pan | Personal, 6 |
Cheese Delight – Blueberry – pan | Personal, 6 |
Cheese Delight – Cherry – pan | Personal, 6 |
Cheese Delight – Peach – pan | Personal, 6 |
Cheese Delight – Strawberry – pan (Seasonal) | Personal, 6 |
Chicken Croquettes | Personal, 12 |
Chicken Gravy | 5, 10 |
Chicken Pot Pie | Personal, 5, 10 |
Chicken Salad | Personal, 5, 10 |
Cole Slaw | Personal, 10, 30 |
Crab & Shrimp | 5, 10 |
Creamed Chipped Beef | 10 |
Creamy Cucumber Salad | 10 |
Cucumber & Onion | 10 |
Deviled Eggs | 1 bu. |
Dirt Pudding – pan | Personal, 5 |
Eclair Pudding – pan | 5 |
Egg Custard – regular | Personal, 7.25 |
Egg Custard – Splenda | Personal, 7.25 |
Item | Weight in lbs. |
Egg Custard – Coconut | Personal, 7.25 |
Egg Custard – Coconut Splenda | Personal, 7.25 |
Egg Custard – Pumpkin (Seasonal) | Personal, 7.25 |
Egg Custard – Pumpkin Splenda (Seasonal) | Personal, 7.25 |
Jello Salad – pan (Seasonal) | Personal, 7.25 |
Hamloaf | 1 |
Hamballs w/ sauce | Personal, 10 |
Ice Cream Pudding | Personal, 4 |
Keylime Dessert | Personal, 5 |
Lasagna w/ Meat | 7 |
Macaroni & Cheese – Baked – pan | Personal, 7.25 |
Macaroni Salad – Homestyle (yellow) | Personal, 10, 30 |
Macaroni Salad – Mild (white) | 10, 30 |
Meatloaf | 1 |
Peanut Butter Delight – pan | Personal, 5 |
Pepper Cabbage | 10 |
Pickled Eggs | Personal, 54 ct |
Mustard Eggs | 54 ct |
Potato Bread Filling | 7.25 |
Potatoes, Mashed | Personal, 7.25 |
Potato Salad – Homestyle (yellow) | Personal, 10, 30 |
Potato Salad – Mild (white) | 10, 30 |
Potato Salad – Redskin | Personal, 10, 30 |
Pumpkin Torte (Seasonal) | 6 |
Rice Pudding | Personal, 10 |
Rice Pudding – Baked | 7.25 |
Sausage Gravy | 10 |
Scalloped Potatoes – pan | Personal, 7.25 |
Shepherd’s Pie | 7.25 |
Soup – Bacon Chddr Potato | 10 |
Soup – Beef Barley | 10 |
Soup – Broc. Cheese | 10 |
Soup – Italian Wedding | 10 |
Soup – Chicken Noodle | 10 |
Soup – Potato | 10 |
Soup – Tomato Flor. | 10 |
Soup – Vegetable Beef | 10 |
Tapioca Pudding – Pearl | Personal, 10 |
Tapioca Pudding – Fruit – Peach | 4, 8 |
Tapioca Pudding – Fruit – Strawberry | 4, 8 |
Tapioca Pudding – Fruit – Orange | 4, 8 |
Tapioca Pudding – Fruit – Grape | 4, 8 |
Vegetable Pasta | Personal, 10, 30 |
Veggie Salad | Personal, 5, 10 |
Item | Weight in lbs. |
Apple Dumplings | 4 ct. |
Apple Crisp | Personal, 6 |
Baked Bean | Personal, 10, 30 |
Baked Beans – Frankly Speaking | 10, 30 |
Baked Limas | Personal, 10, 30 |
Baked Limas (no bacon) | 10, 30 |
Baked Oatmeal (with apples) | Personal, 6 |
Baked Oatmeal (with peaches) | Personal, 6 |
Baked Oatmeal (with blueberries) | Personal, 6 |
Baked Oatmeal (with blueberries/peaches) | Personal, 6 |
Baked Oatmeal (with raisins) | Personal |
Bean Casserole (Seasonal) | 7.25 |
Bean Salad | 10, 30 |
Beets – Harvard | 5, 10 |
Beets – Pickled | 5, 10 |
Bread Filling | Personal, 7.25 |
Bread Pudding Plain – pan | 7.25 |
Bread Pudding Apple Cinn – pan | 7.25 |
Bread Pudding Blueberry | 7.25 |
Bread Pudding Peach | 7.25 |
Bread Pudding Pumpkin | 7.25 |
Beef with Gravy | 7.25 |
Broc/Caul Salad | 10, 30 |
Candied Yams – Pan | Personal, 7.25 |
Carrot Raisin Salad | 10 |
Carrot Raisin Salad w Coconut | 10 |
Cheese Delight – Apple – pan | Personal, 6 |
Cheese Delight – Blueberry – pan | Personal, 6 |
Cheese Delight – Cherry – pan | Personal, 6 |
Cheese Delight – Peach – pan | Personal, 6 |
Cheese Delight – Strawberry – pan (Seasonal) | Personal, 6 |
Chicken Croquettes | Personal, 12 |
Chicken Gravy | 5, 10 |
Chicken Pot Pie | Personal, 5, 10 |
Chicken Salad | Personal, 5, 10 |
Cole Slaw | Personal, 10, 30 |
Crab & Shrimp | 5, 10 |
Creamed Chipped Beef | 10 |
Creamy Cucumber Salad | 10 |
Cucumber & Onion | 10 |
Deviled Eggs | 1 bu. |
Dirt Pudding – pan | Personal, 5 |
Eclair Pudding – pan | 5 |
Egg Custard – regular | Personal, 7.25 |
Egg Custard – Splenda | Personal, 7.25 |
Egg Custard – Coconut | Personal, 7.25 |
Egg Custard – Coconut Splenda | Personal, 7.25 |
Egg Custard – Pumpkin (Seasonal) | Personal, 7.25 |
Egg Custard – Pumpkin Splenda (Seasonal) | Personal, 7.25 |
Jello Salad – pan (Seasonal) | Personal, 7.25 |
Hamloaf | 1 |
Hamballs w/ sauce | Personal, 10 |
Ice Cream Pudding | Personal, 4 |
Keylime Dessert | Personal, 5 |
Lasagna w/ Meat | 7 |
Macaroni & Cheese – Baked – pan | Personal, 7.25 |
Macaroni Salad – Homestyle (yellow) | Personal, 10, 30 |
Macaroni Salad – Mild (white) | 10, 30 |
Meatloaf | 1 |
Peanut Butter Delight – pan | Personal, 5 |
Pepper Cabbage | 10 |
Pickled Eggs | Personal, 54 ct |
Mustard Eggs | 54 ct |
Potato Bread Filling | 7.25 |
Potatoes, Mashed | Personal, 7.25 |
Potato Salad – Homestyle (yellow) | Personal, 10, 30 |
Potato Salad – Mild (white) | 10, 30 |
Potato Salad – Redskin | Personal, 10, 30 |
Pumpkin Torte (Seasonal) | 6 |
Rice Pudding | Personal, 10 |
Rice Pudding – Baked | 7.25 |
Sausage Gravy | 10 |
Scalloped Potatoes – pan | Personal, 7.25 |
Shepherd’s Pie | 7.25 |
Soup – Bacon Chddr Potato | 10 |
Soup – Beef Barley | 10 |
Soup – Broc. Cheese | 10 |
Soup – Italian Wedding | 10 |
Soup – Chicken Noodle | 10 |
Soup – Potato | 10 |
Soup – Tomato Flor. | 10 |
Soup – Vegetable Beef | 10 |
Tapioca Pudding – Pearl | Personal, 10 |
Tapioca Pudding – Fruit – Peach | 4, 8 |
Tapioca Pudding – Fruit – Strawberry | 4, 8 |
Tapioca Pudding – Fruit – Orange | 4, 8 |
Tapioca Pudding – Fruit – Grape | 4, 8 |
Vegetable Pasta | Personal, 10, 30 |
Veggie Salad | Personal, 5, 10 |
Get In Touch
Call us today for directions to our market, our menu options, and the availability of our homestyle salads and desserts. We look forward to hearing from you!